EVI-800: Recap 2023
29. Februar 2024
Um zu verstehen, wie Enterprise SEO funktioniert, lohnt sich ein vergleichender Blick auf die Performance von Enterprise-Unternehmen. Um dies zu vereinfachen, haben wir Anfang 2024 einen eigenständigen Sichtbarkeitsindex aus 800 B2C-Unternehmen unterschiedlicher Branchen entwickelt: den EVI-800. Dieser zeigt die organische Performance dieser Marken seit 2019 auf Basis der Sichtbarkeitsdaten von Sistrix.
In diesem Artikel werfen wir einen übergreifenden Blick auf das Jahr 2023. Detaillierte Sichtbarkeitsanalysen zu ausgewählten Gewinner- und Verliererdomains folgen in Kürze in entsprechenden Deep-Dive-Fachbeiträgen auf diesem SEO-Blog.
Übergreifende Entwicklung des EVI-800
Das Diagramm zeigt: Die Sichtbarkeit des EVI-800 hat sich im Jahr 2023 um 522,71 Punkte gesteigert. Dies entspricht einem prozentualen Anstieg von 9,9 Prozent. Im 5-Jahres-Vergleich maximiert sich das übergreifende SEO-Wachstum auf insgesamt 1.078,96 Sichtbarkeitspunkte bzw. ein Plus von 22,8 Prozent.
Die Wachstumsrate im Jahr 2023 ist also fast genauso hoch wie das Wachstum der vorausgehenden vier Jahre. Die sich daraus ableitende Hypothese lautet daher: SEO nimmt im Enterprise-Bereich so langsam Fahrt auf!
Bei der Bewertung dieser Zahlen sind jedoch die folgenden Rahmenbedingungen zu berücksichtigen:
- Es wurde pro Unternehmen immer nur eine Domain hinsichtlich ihrer Sichtbarkeitsentwicklung berücksichtigt. Damit einher geht, dass eventuelle Potenziale einer Mehrdomainstrategie beim EVI-800 nicht berücksichtigt werden (Bsp. Bosch: Dieses Unternehmen besitzt mehrere Projekte und hier haben wir uns für bosch-diy.com entschieden).
- Domainumzüge oder inhaltliche Anpassungen der letzten Jahre wurden beim EVI-800 nicht gesondert berücksichtigt. Ausgangspunkt der Domainauswahl ist unsere Entscheidung vom Herbst 2023. Deshalb entstehen weniger als 2 Prozent des Gesamt-Sichtbarkeitswachstums des EVI-800 dadurch, dass es 85 Domains Anfang 2019 noch nicht gab. Um diese Effekte beim Jahresvergleich zu berücksichtigen, haben wir in diesem Artikel auch einen Abschnitt ergänzt, der aufzeigt, welche Domainveränderungen es im Jahr 2023 gab.
Entwicklung der EVI-800-Segmente
Die folgende Tabelle gibt einen Überblick über die Entwicklung der 7 Segmente des EVI-800. Aufgezeigt werden die zusammengefassten Daten von jeweils Anfang 2019, 2023 und 2024 im Vergleich. Sie liefern die nachfolgenden Erkenntnisse:
- Die Segmente „SMCG“ und „FMCG“ (eingeteilt in „Lebensmittel“ und „Alltagsbedarf“) wachsen 2023 prozentual mit nahezu +37 bis 38 Prozent am meisten.
- Absolut betrachtet hat sich das Segment „SMCG“ hierbei am stärksten durchgesetzt und weist ein Wachstum von +220,32 Sichtbarkeitspunkten auf.
- Das Segment „Versorgung & Infrastruktur“ ist das einzige Segment, das 2023 einen Rückgang zu verzeichnen hat. Dieser beläuft sich auf −8,3 Prozent.
- Über eine 5-Jahres-Perspektive gesehen hat sich das Segment „Tourismus“ als einziges negativ entwickelt. Hier liegt ein übergreifender Sichtbarkeitsverlust von ca. −19,8 Prozent vor.
Details aufklappen: Hier klicken, um die Entwicklung der Segmente als Tabelle anzuzeigen.
Segmente ▼ | 2019 | 2023 | 2024 | ∆ in %: 1 Jahr | ∆ in ∣x∣: 1 Jahr | ∆ in %: 5 Jahre | ∆ in ∣x∣: 5 Jahre |
Fahrzeuge & Verkehr | 378,8054 | 412,3392 | 514,8026 | 24,85% | 102,463 | 35,90% | 135,997 |
Finanzwesen | 386,827 | 489,4841 | 551,0964 | 12,59% | 61,612 | 42,47% | 164,269 |
FMCG (Alltagsbedarf) | 256,3773 | 405,408 | 554,8985 | 36,87% | 149,491 | 116,44% | 298,521 |
FMCG (Lebensmittel) | 75,5742 | 88,9147 | 122,8557 | 38,17% | 33,941 | 62,56% | 47,282 |
SMCG | 375,2184 | 589,6293 | 809,9458 | 37,37% | 220,317 | 115,86% | 434,727 |
Tourismus | 2699,5956 | 2113,062 | 2165,9559 | 2,50% | 52,894 | -19,77% | -533,640 |
Versorgung & Infrastruktur | 558,5146 | 1188,3226 | 1090,3146 | -8,25% | -98,008 | 95,22% | 531,800 |
Summe | 4730,9125 | 5287,1599 | 5809,8695 | 9,89% | 522,710 | 22,81% | 1078,957 |
Entwicklung der EVI-800-Kategorien
Die folgende Tabelle erfasst die Entwicklung der 27 Kategorien des EVI-800 und ist damit feingliedriger als die Segmente. Um nachvollziehen zu können, welche Kategorien zu welchen Segmenten gehören, sind diese entsprechend ebenfalls aufgelistet. Wie zuvor auch bildet die Tabelle die Sichtbarkeitsdaten von jeweils Anfang 2019, 2023 und 2024 ab. Folgende Erkenntnisse lassen sich daraus zusammenfassend ziehen:
- Die drei prozentual am stärksten wachsenden Kategorien im Jahr 2023waren „Gesundheit & Schönheit“ (+61,0 Prozent), „Spielzeug“ (+52,9 Prozent) und „Kaffee & Tee“ (+48,1 Prozent).
- Absolut betrachtet haben 2023 hingegen die Kategorien „Unterhaltungselektronik“ (+ 148,38), „Mode“ (+113,46) und „Autohersteller“ (+71,42) den größten Sichtbarkeitssprung nach vorn gemacht.
- Die negative Sichtbarkeitsentwicklung des Segments „Versorgung & Infrastruktur“ basiert vor allem auf einem Sichtbarkeitsverlust der Kategorie „Supermärkte“ von −22,9 Prozent. Auch die „Tankstellen & Werkstätten“mussten 2023 einen Rückgang von −2,6 Prozent.
- In der 5-Jahres-Betrachtungist zudem die Kategorie „Energie & Wärme“ auffällig, die als einzige in diesem Segment einen Verlust von −2,8 Prozent.
- In absoluten Zahlen gehört die Kategorie „Supermärkte“ mit +343,09 Sichtbarkeitspunktenzu den großen Gewinnern im 5-Jahres-Vergleich.
Details aufklappen: Hier klicken, um die Entwicklung der Kategorien als Tabelle anzuzeigen.
Kategorien ▼ | Segmente | 2019 | 2023 | 2024 | ∆ in %: 1 Jahr | ∆ in ∣x∣: 1 Jahr | ∆ in %: 5 Jahre | ∆ in ∣x∣: 5 Jahre |
Autohersteller | Fahrzeuge & Verkehr | 150,6287 | 195,4222 | 266,8424 | 36,55% | 71,420 | 77,15% | 116,214 |
Banken | Finanzwesen | 230,2963 | 294,0432 | 315,8881 | 7,43% | 21,845 | 37,17% | 85,592 |
Biere | FMCG (Lebensmittel) | 4,5093 | 4,4446 | 5,2479 | 18,07% | 0,803 | 16,38% | 0,739 |
Energie & Wärme | Versorgung & Infrastruktur | 48,8064 | 42,2306 | 47,4179 | 12,28% | 5,187 | -2,84% | -1,389 |
Finanzdienstleister | Finanzwesen | 33,0757 | 48,6257 | 72,2644 | 48,61% | 23,639 | 118,48% | 39,189 |
Gesundheit & Schönheit | FMCG (Alltagsbedarf) | 24,6165 | 29,636 | 47,7193 | 61,02% | 18,083 | 93,85% | 23,103 |
Haus & Garten | SMCG | 39,0373 | 64,8284 | 92,7411 | 43,06% | 27,913 | 137,57% | 53,704 |
Hotels & Kreuzfahrten | Tourismus | 38,7698 | 60,358 | 82,5118 | 36,70% | 22,154 | 112,82% | 43,742 |
Kaffee & Tee | FMCG (Lebensmittel) | 13,7641 | 14,5016 | 21,4779 | 48,11% | 6,976 | 56,04% | 7,714 |
Luxus & Uhren | SMCG | 12,9708 | 26,5137 | 34,6806 | 30,80% | 8,167 | 167,37% | 21,710 |
Mobilität & Transport | Fahrzeuge & Verkehr | 228,1767 | 216,917 | 247,9602 | 14,31% | 31,043 | 8,67% | 19,784 |
Mode | FMCG (Alltagsbedarf) | 200,208 | 336,7548 | 450,2155 | 33,69% | 113,461 | 124,87% | 250,008 |
Nahrungsmittel | FMCG (Lebensmittel) | 37,8517 | 44,2633 | 59,5437 | 34,52% | 15,280 | 57,31% | 21,692 |
Nicht-alkoholische Getränke | FMCG (Lebensmittel) | 6,2085 | 9,7296 | 13,2504 | 36,19% | 3,521 | 113,42% | 7,042 |
Paketdienstleister | Versorgung & Infrastruktur | 60,5572 | 132,9567 | 153,7329 | 15,63% | 20,776 | 153,86% | 93,176 |
Pharmazie | FMCG (Alltagsbedarf) | 27,2567 | 35,4089 | 52,3784 | 47,92% | 16,970 | 92,17% | 25,122 |
Reisen | Tourismus | 2660,8258 | 2052,704 | 2083,4441 | 1,50% | 30,740 | -21,70% | -577,382 |
Restaurants | Versorgung & Infrastruktur | 7,612 | 35,6698 | 41,9703 | 17,66% | 6,301 | 451,37% | 34,358 |
Sekt & Spirituosen | FMCG (Lebensmittel) | 2,2864 | 3,2281 | 4,9517 | 53,39% | 1,724 | 116,57% | 2,665 |
Spielzeug | SMCG | 37,3816 | 67,8246 | 103,6821 | 52,87% | 35,858 | 177,36% | 66,301 |
Supermärkte | Versorgung & Infrastruktur | 135,2269 | 620,1186 | 478,3167 | -22,87% | -141,802 | 253,71% | 343,090 |
Süßwaren | FMCG (Lebensmittel) | 10,9542 | 12,7475 | 18,3841 | 44,22% | 5,637 | 67,83% | 7,430 |
Tankstellen & Werkstätten | Versorgung & Infrastruktur | 36,1627 | 48,3294 | 47,0577 | -2,63% | -1,272 | 30,13% | 10,895 |
Telekommunikation | Versorgung & Infrastruktur | 270,1494 | 309,0175 | 321,8191 | 4,14% | 12,802 | 19,13% | 51,670 |
Unterhaltungselektronik | SMCG | 285,8287 | 430,4626 | 578,842 | 34,47% | 148,379 | 102,51% | 293,013 |
Versicherungen | Finanzwesen | 123,455 | 146,8152 | 162,9439 | 10,99% | 16,129 | 31,99% | 39,489 |
Wasch- & Reinigungsmittel | FMCG (Alltagsbedarf) | 4,2961 | 3,6083 | 4,5853 | 27,08% | 0,977 | 6,73% | 0,289 |
Domainumzüge 2023
Bei der Ermittlung der Gewinner und Verlierer des EVI-800 ist es wichtig, dass zuvor die Domainumzüge rausgerechnet werden. Wir haben uns daher die Projektverläufe genau angeschaut und insgesamt 20 Domainumzüge identifiziert. Die veränderten Domains werden zukünftig auch beim EVI-800 ausgetauscht.
Details aufklappen: Hier klicken, um die Liste der Domains mit Domainumzügen als Tabelle anzuzeigen.
Alte Domain ▼ | Neue Domain | Kategorie | 2023 | 2024 |
agipstation.de | enistation.de | Tankstellen & Werkstätten | 0,061 | 0,1054 |
coca-cola-deutschland.de | coca-cola.com | Nicht-alkoholische Getränke | 0,0148 | 1,5714 |
dein-marktkauf.de | marktkauf.de | Supermärkte | 0,6012 | 3,354 |
eduscho.de | eduscho.com | Kaffee & Tee | 0,1201 | 0,0361 |
gazprom-international.com | gazprom.com | Energie & Wärme | 0 | 0,0001 |
henkell.de | henkell.com | Sekt & Spirituosen | 0,0054 | 0,0439 |
hiltonhotels.de | hilton.com | Hotels & Kreuzfahrten | 1,1025 | 3,4068 |
hoover.de | hoover-home.com | Unterhaltungselektronik | 0 | 0,356 |
hyundai.de | hyundai.com | Autohersteller | 0,5933 | 5,107 |
jet-tankstellen.de | jet.de | Tankstellen & Werkstätten | 0,3235 | 0,9159 |
marriott.de | marriott.com | Hotels & Kreuzfahrten | 0,9835 | 4,3985 |
mucosolvan.de | mucosolvan.com | Pharmazie | 0,4141 | 0,1817 |
muellermilch.de | allesmuelleroderwas.de | Nahrungsmittel | 0 | 0,6195 |
nh-hotels.de | nh-hotels.com | Hotels & Kreuzfahrten | 0,0479 | 2,7539 |
orsay.com | orsay.de | Mode | 0 | 2,6472 |
reebok.de | reebok.eu | Mode | 0 | 1,6835 |
saeco.com | saeco.de | Unterhaltungselektronik | 0 | 0,6173 |
schwarzkopf.de | schauma.de | Gesundheit & Schönheit | 0 | 0,0522 |
steigenberger.com | hrewards.com | Hotels & Kreuzfahrten | 1,0403 | 2,4141 |
thomapyrin.de | thomapyrin.com | Pharmazie | 0 | 0,2785 |
P.S. Es zeigte sich während der Analyse, dass auch Playmobil (playmobil.de > playmobil.com) derzeit einen Domainumzug vollzieht.
EVI-800 Sichtbarkeitsgewinner 2023
Die folgenden Tabellen geben einen Überblick über alle Domains, die 2023 im Vergleich zum Vorjahr an Sichtbarkeit gewonnen haben. Um alle Gewinner zu sehen, stehen zwei Tabellen zur Auswahl: Die Daten sind im Hinblick auf den Vorjahresvergleich (YOY-Vergleich) nach absoluten und prozentualen Werten sortiert.
Da beide Betrachtungsweisen jedoch ihre Nachteile haben („absolut“ sortiert vor allem Projekte aus dem Reisebereich nach vorn, wo per se viel mehr Nachfrage herrscht; „prozentual“ zeigt eher Projekte auf, die sehr niedrige Suchvolumina aufweisen und absolut gesehen kaum einen Sprung nach vorn gemacht haben), haben wir zudem eine qualifizierte Top-50-Gewinnerliste zusammengestellt.
Hierfür haben wir uns sowohl die absoluten Gewinner bis mindestens +5 Sichtbarkeitspunkte als auch die prozentualen Gewinner mit mindestens einer anfänglichen Sichtbarkeit von 1,0 sowie einer minimalen Wachstumsrate von 50 Prozent manuell im Hinblick auf ihre Sichtbarkeitsentwicklung angeschaut. Ebenfalls berücksichtigt wurde der Gesamtverlauf über die letzten 5 Jahre.
Wer sich hier entsprechend durchgesetzt hat, gehört nachweislich zu den SEO-Champions 2023 im Enterprise-Bereich. Zum Teil gehören diese Projekte auch zu unseren Kunden. Diesen als auch allen anderen SEO- und Online-Marketing-Verantwortlichen gratulieren wir recht herzlich zu dieser Nominierung.
Um sie entsprechend zu ehren, halten wir für alle Gewinner, die sich bis zum 30. Juni 2024 bei uns via E-Mail melden, eine kleine Überraschung bereit.
Die Top50-Gewinner 2023 des EVI-800 lauten:
Domain | Kategorie | 2023 | 2024 | YOY % | YOY |
adidas.de | Mode | 33,7609 | 55,0879 | 63,2% | 21,327 |
allianz.de | Versicherungen | 27,2735 | 36,6912 | 34,5% | 9,418 |
americanexpress.com | Finanzdienstleister | 6,2873 | 17,0818 | 171,7% | 10,795 |
austrian.com | Mobilität & Transport | 1,372 | 2,7375 | 99,5% | 1,366 |
bepanthen.de | Pharmazie | 2,254 | 4,1824 | 85,6% | 1,928 |
braun.de | Unterhaltungselektronik | 3,0666 | 5,2993 | 72,8% | 2,233 |
calvinklein.de | Mode | 3,6926 | 8,5341 | 131,1% | 4,842 |
canon.de | Unterhaltungselektronik | 24,375 | 39,926 | 63,8% | 15,551 |
cecil.de | Mode | 2,8051 | 5,5187 | 96,7% | 2,714 |
delonghi.com | Unterhaltungselektronik | 2,8378 | 4,4478 | 56,7% | 1,610 |
devk.de | Versicherungen | 3,9531 | 6,4712 | 63,7% | 2,518 |
dyson.de | Unterhaltungselektronik | 6,0378 | 11,336 | 87,8% | 5,298 |
einhell.de | Haus & Garten | 2,1802 | 7,2106 | 230,7% | 5,030 |
fluege.de | Reisen | 58,0932 | 75,4834 | 29,9% | 17,390 |
gigaset.com | Unterhaltungselektronik | 3,2368 | 6,6403 | 105,2% | 3,404 |
jack-wolfskin.de | Mode | 3,5737 | 7,8423 | 119,4% | 4,269 |
kaercher.com | Haus & Garten | 8,3887 | 13,6941 | 63,2% | 5,305 |
kayak.de | Reisen | 41,1668 | 70,7111 | 71,8% | 29,544 |
kitchenaid.de | Unterhaltungselektronik | 2,42 | 4,2649 | 76,2% | 1,845 |
klarna.com | Finanzdienstleister | 3,5588 | 7,8778 | 121,4% | 4,319 |
knorr.com | Nahrungsmittel | 1,2902 | 2,6293 | 103,8% | 1,339 |
krups.de | Unterhaltungselektronik | 2,6809 | 5,7111 | 113,0% | 3,030 |
larocheposay.de | Gesundheit & Schönheit | 1,3215 | 2,4763 | 87,4% | 1,155 |
lavera.de | Gesundheit & Schönheit | 0,6591 | 2,3001 | 249,0% | 1,641 |
lidl-reisen.de | Reisen | 7,5213 | 21,0452 | 179,8% | 13,524 |
makita.de | Haus & Garten | 6,5699 | 9,5925 | 46,0% | 3,023 |
mattel.com | Spielzeug | 3,4486 | 6,9073 | 100,3% | 3,459 |
melitta.de | Kaffee & Tee | 1,8192 | 2,9742 | 63,5% | 1,155 |
mercedes-benz.de | Autohersteller | 18,8289 | 31,0147 | 64,7% | 12,186 |
newbalance.de | Mode | 2,199 | 3,8667 | 75,8% | 1,668 |
nike.com | Mode | 31,1736 | 47,8282 | 53,4% | 16,655 |
oralb.de | Gesundheit & Schönheit | 1,966 | 5,1893 | 164,0% | 3,223 |
philips.de | Unterhaltungselektronik | 19,454 | 28,4418 | 46,2% | 8,988 |
playstation.com | Unterhaltungselektronik | 38,5327 | 48,7738 | 26,6% | 10,241 |
ratiopharm.de | Pharmazie | 8,0214 | 14,6418 | 82,5% | 6,620 |
revolut.com | Banken | 0,1642 | 2,4139 | 1370,1% | 2,250 |
rowenta.de | Unterhaltungselektronik | 0,9129 | 2,7635 | 202,7% | 1,851 |
siku.de | Spielzeug | 1,3232 | 4,1365 | 212,6% | 2,813 |
sodastream.de | Unterhaltungselektronik | 2,0673 | 3,5778 | 73,1% | 1,511 |
sony.de | Unterhaltungselektronik | 24,987 | 33,6368 | 34,6% | 8,650 |
street-one.de | Mode | 3,3943 | 10,2861 | 203,0% | 6,892 |
swiss.com | Mobilität & Transport | 1,4618 | 3,2097 | 119,6% | 1,748 |
tassimo.com | Kaffee & Tee | 1,6984 | 2,7012 | 59,0% | 1,003 |
tefal.de | Unterhaltungselektronik | 2,4824 | 5,2166 | 110,1% | 2,734 |
thenorthface.de | Mode | 3,2628 | 6,539 | 100,4% | 3,276 |
underarmour.de | Mode | 1,1687 | 2,6235 | 124,5% | 1,455 |
volkswagen.de | Autohersteller | 20,3426 | 29,1096 | 43,1% | 8,767 |
vtech.de | Spielzeug | 1,9159 | 3,4484 | 80,0% | 1,533 |
walbusch.de | Mode | 1,8016 | 3,8256 | 112,3% | 2,024 |
wmf.com | Unterhaltungselektronik | 6,3831 | 14,2108 | 122,6% | 7,828 |
Details aufklappen: Hier klicken, um alle Sichtbarkeitsgewinner (absolut sortiert) anzuzeigen.
Domain | 2019 | 2023 | 2024 | ∆ in %: 1 Jahr | ∆ in ∣x∣: 1 Jahr ▼ | ∆ in %: 5 Jahre | ∆ in ∣x∣: 5 Jahre |
kayak.de | 18,3586 | 41,1668 | 70,7111 | 71,77% | 29,544 | 285,17% | 52,353 |
adidas.de | 8,5547 | 33,7609 | 55,0879 | 63,17% | 21,327 | 543,95% | 46,533 |
sparkasse.de | 82,3926 | 75,7604 | 95,4804 | 26,03% | 19,720 | 15,88% | 13,088 |
fluege.de | 61,2185 | 58,0932 | 75,4834 | 29,94% | 17,390 | 23,30% | 14,265 |
nike.com | 3,5978 | 31,1736 | 47,8282 | 53,43% | 16,655 | 1229,37% | 44,230 |
canon.de | 25,3758 | 24,375 | 39,926 | 63,80% | 15,551 | 57,34% | 14,550 |
vodafone.de | 68,9729 | 71,1999 | 86,6844 | 21,75% | 15,485 | 25,68% | 17,712 |
fti.de | 107,056 | 48,3917 | 63,0016 | 30,19% | 14,610 | -41,15% | -44,054 |
lidl-reisen.de | 4,5441 | 7,5213 | 21,0452 | 179,81% | 13,524 | 363,13% | 16,501 |
sonnenklar.tv | 120,1764 | 78,8803 | 92,2 | 16,89% | 13,320 | -23,28% | -27,976 |
dertour.de | 28,7031 | 23,0831 | 35,4381 | 53,52% | 12,355 | 23,46% | 6,735 |
mercedes-benz.de | 12,3019 | 18,8289 | 31,0147 | 64,72% | 12,186 | 152,11% | 18,713 |
americanexpress.com | 2,7106 | 6,2873 | 17,0818 | 171,69% | 10,795 | 530,19% | 14,371 |
lego.com | 10,195 | 25,05 | 35,7467 | 42,70% | 10,697 | 250,63% | 25,552 |
expedia.de | 147,1949 | 81,0187 | 91,6438 | 13,11% | 10,625 | -37,74% | -55,551 |
playstation.com | 12,1149 | 38,5327 | 48,7738 | 26,58% | 10,241 | 302,59% | 36,659 |
vr.de | 20,8977 | 21,5085 | 30,9406 | 43,85% | 9,432 | 48,06% | 10,043 |
allianz.de | 15,4649 | 27,2735 | 36,6912 | 34,53% | 9,418 | 137,25% | 21,226 |
audi.de | 12,5809 | 22,6837 | 31,6871 | 39,69% | 9,003 | 151,87% | 19,106 |
eurowings.com | 40,0859 | 30,6812 | 39,6733 | 29,31% | 8,992 | -1,03% | -0,413 |
philips.de | 14,9959 | 19,454 | 28,4418 | 46,20% | 8,988 | 89,66% | 13,446 |
volkswagen.de | 17,2613 | 20,3426 | 29,1096 | 43,10% | 8,767 | 68,64% | 11,848 |
samsung.com | 25,4496 | 53,8558 | 62,6135 | 16,26% | 8,758 | 146,03% | 37,164 |
trivago.de | 40,6208 | 49,3462 | 57,9987 | 17,53% | 8,653 | 42,78% | 17,378 |
sony.de | 16,2421 | 24,987 | 33,6368 | 34,62% | 8,650 | 107,10% | 17,395 |
nintendo.de | 10,0292 | 23,5199 | 32,167 | 36,77% | 8,647 | 220,73% | 22,138 |
dhl.de | 9,447 | 44,2383 | 52,3669 | 18,37% | 8,129 | 454,32% | 42,920 |
tui.com | 138,9427 | 94,4537 | 102,479 | 8,50% | 8,025 | -26,24% | -36,464 |
wmf.com | 10,1102 | 6,3831 | 14,2108 | 122,63% | 7,828 | 40,56% | 4,101 |
oetker.de | 20,8875 | 24,3474 | 32,0708 | 31,72% | 7,723 | 53,54% | 11,183 |
lufthansa.com | 11,8436 | 18,5703 | 25,6899 | 38,34% | 7,120 | 116,91% | 13,846 |
street-one.de | 2,8841 | 3,3943 | 10,2861 | 203,04% | 6,892 | 256,65% | 7,402 |
ratiopharm.de | 5,2474 | 8,0214 | 14,6418 | 82,53% | 6,620 | 179,03% | 9,394 |
berge-meer.de | 18,9667 | 22,7358 | 28,8976 | 27,10% | 6,162 | 52,36% | 9,931 |
adacreisen.de | 12,6613 | 11,339 | 17,2852 | 52,44% | 5,946 | 36,52% | 4,624 |
playmobil.de | 3,9622 | 6,3159 | 12,1471 | 92,33% | 5,831 | 206,57% | 8,185 |
tommy.com | 2,2117 | 7,6148 | 13,3737 | 75,63% | 5,759 | 504,68% | 11,162 |
aldi-sued.de | 13,6937 | 19,0909 | 24,7488 | 29,64% | 5,658 | 80,73% | 11,055 |
ford.de | 9,4057 | 12,6928 | 18,0268 | 42,02% | 5,334 | 91,66% | 8,621 |
kaercher.com | 4,9389 | 8,3887 | 13,6941 | 63,24% | 5,305 | 177,27% | 8,755 |
dyson.de | 2,0882 | 6,0378 | 11,336 | 87,75% | 5,298 | 442,86% | 9,248 |
paypal.com | 4,1072 | 12,9658 | 18,0346 | 39,09% | 5,069 | 339,10% | 13,927 |
einhell.de | 1,3385 | 2,1802 | 7,2106 | 230,73% | 5,030 | 438,71% | 5,872 |
hometogo.de | 45,808 | 44,1979 | 49,1732 | 11,26% | 4,975 | 7,35% | 3,365 |
telekom.de | 90,8177 | 92,9454 | 97,9069 | 5,34% | 4,961 | 7,81% | 7,089 |
calvinklein.de | 1,115 | 3,6926 | 8,5341 | 131,11% | 4,842 | 665,39% | 7,419 |
momondo.de | 17,5047 | 28,7224 | 33,4148 | 16,34% | 4,692 | 90,89% | 15,910 |
rewe.de | 19,3404 | 62,3021 | 66,9564 | 7,47% | 4,654 | 246,20% | 47,616 |
hyundai.com | 0,0216 | 0,5933 | 5,107 | 760,78% | 4,514 | 23543,52% | 5,085 |
hp.com | 22,1205 | 19,0347 | 23,3745 | 22,80% | 4,340 | 5,67% | 1,254 |
klarna.com | 0,9573 | 3,5588 | 7,8778 | 121,36% | 4,319 | 722,92% | 6,921 |
jack-wolfskin.de | 2,8715 | 3,5737 | 7,8423 | 119,44% | 4,269 | 173,11% | 4,971 |
myhermes.de | 7,5365 | 21,0734 | 25,3165 | 20,13% | 4,243 | 235,92% | 17,780 |
lg.com | 5,5171 | 10,0175 | 14,2424 | 42,18% | 4,225 | 158,15% | 8,725 |
honda.de | 7,0928 | 11,2266 | 15,4244 | 37,39% | 4,198 | 117,47% | 8,332 |
bahn.de | 61,2751 | 63,1484 | 67,2864 | 6,55% | 4,138 | 9,81% | 6,011 |
huawei.com | 0,6985 | 6,4804 | 10,3846 | 60,25% | 3,904 | 1386,70% | 9,686 |
hm.com | 11,5079 | 30,8362 | 34,7296 | 12,63% | 3,893 | 201,79% | 23,222 |
tamaris.com | 3,8475 | 4,9589 | 8,8281 | 78,03% | 3,869 | 129,45% | 4,981 |
porsche.com | 3,7849 | 10,4111 | 14,0645 | 35,09% | 3,653 | 271,60% | 10,280 |
aeg.de | 5,0586 | 5,0093 | 8,5528 | 70,74% | 3,544 | 69,07% | 3,494 |
aldi-nord.de | 6,9246 | 13,6549 | 17,159 | 25,66% | 3,504 | 147,80% | 10,234 |
nivea.de | 4,49 | 6,3307 | 9,809 | 54,94% | 3,478 | 118,46% | 5,319 |
mattel.com | 1,6277 | 3,4486 | 6,9073 | 100,29% | 3,459 | 324,36% | 5,280 |
vans.de | 3,2967 | 4,0628 | 7,5189 | 85,07% | 3,456 | 128,07% | 4,222 |
marriott.com | 2,5873 | 0,9835 | 4,3985 | 347,23% | 3,415 | 70,00% | 1,811 |
gigaset.com | 6,6424 | 3,2368 | 6,6403 | 105,15% | 3,404 | -0,03% | -0,002 |
ravensburger.de | 9,1519 | 11,6729 | 15,0376 | 28,82% | 3,365 | 64,31% | 5,886 |
thenorthface.de | 0,9775 | 3,2628 | 6,539 | 100,41% | 3,276 | 568,95% | 5,562 |
haba-play.com | 0 | 3,5436 | 6,7824 | 91,40% | 3,239 | 100,00% | 6,782 |
oralb.de | 0,3844 | 1,966 | 5,1893 | 163,95% | 3,223 | 1249,97% | 4,805 |
gls-pakete.de | 0 | 3,7423 | 6,8927 | 84,18% | 3,150 | 100,00% | 6,893 |
vorwerk.com | 0,1164 | 10,1006 | 13,2266 | 30,95% | 3,126 | 11263,06% | 13,110 |
krups.de | 2,9229 | 2,6809 | 5,7111 | 113,03% | 3,030 | 95,39% | 2,788 |
makita.de | 1,7789 | 6,5699 | 9,5925 | 46,01% | 3,023 | 439,24% | 7,814 |
ryanair.com | 14,6458 | 17,8432 | 20,8105 | 16,63% | 2,967 | 42,09% | 6,165 |
siku.de | 1,4978 | 1,3232 | 4,1365 | 212,61% | 2,813 | 176,17% | 2,639 |
ltur.com | 12,5636 | 8,2661 | 11,0662 | 33,87% | 2,800 | -11,92% | -1,497 |
marktkauf.de | 0,7725 | 0,6012 | 3,354 | 457,88% | 2,753 | 334,17% | 2,582 |
tefal.de | 0,8626 | 2,4824 | 5,2166 | 110,14% | 2,734 | 504,75% | 4,354 |
cecil.de | 3,1748 | 2,8051 | 5,5187 | 96,74% | 2,714 | 73,83% | 2,344 |
nh-hotels.com | 0,3454 | 0,0479 | 2,7539 | 5649,27% | 2,706 | 697,31% | 2,409 |
miele.de | 6,5609 | 7,8363 | 10,5368 | 34,46% | 2,701 | 60,60% | 3,976 |
skoda-auto.de | 4,5059 | 7,1579 | 9,8505 | 37,62% | 2,693 | 118,61% | 5,345 |
yamaha.com | 4,4031 | 5,8883 | 8,5514 | 45,23% | 2,663 | 94,21% | 4,148 |
orsay.de | 0 | 0 | 2,6472 | 100,00% | 2,647 | 100,00% | 2,647 |
deutschepost.de | 31,5596 | 45,6842 | 48,3303 | 5,79% | 2,646 | 53,14% | 16,771 |
soliver.de | 10,1757 | 8,5368 | 11,1544 | 30,66% | 2,618 | 9,62% | 0,979 |
sumup.com | 0,028 | 3,5985 | 6,2107 | 72,59% | 2,612 | 22081,07% | 6,183 |
